Chemical Composition of various grades of Ferro Titanium Products offered
| Grade | TI %age | AL %age | V %age | C %age | SI %age | P %age | S %age | CU %age | MN %age | O %age | N %age | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70% STD I | Min | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
| Max | 72 | 5 | 3 | 0.2 | 0.5 | 0.05 | 0.05 | 0.2 | ||||
| 70% STD Low N | Min | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 |
| Max | 72 | 5 | 3 | 0.2 | 0.5 | 0.05 | 0.05 | 0.2 | 0.4 | |||
| 70% Low Al 3 | Min | 65 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
| Max | 70 | 3 | 0.15 | 0.5 | 0.04 | 0.03 | 0.04 | |||||
| 70% Low Mn 1 | Min | 68 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A |
| Max | 72 | 5 | 0.2 | 4 | 0.06 | 0.03 | 0.04 | 1 | ||||
| 70% Low Al 1 | Min | 65 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| Max | 67 | 1 | 0.15 | 0.5 | 0.05 | 0.05 | ||||||
| 70% Low C | Min | 68 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| Max | 72 | 5 | 4 | 0.1 | 3 | 0.05 | 0.05 | |||||
| 30% Low C | Min | 25 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| Max | 30 | 6 | 5 | 0.1 | 3 | 0.05 | 0.05 | |||||
| 30% Low N | Min | 25 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | 0 |
| Max | 30 | 6 | 5 | 0.1 | 3 | 0.05 | 0.05 | 0.4 | ||||
| 30% STD | Min | 25 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | N/A |
| Max | 30 | 6 | 5 | 0.2 | 5 | 0.05 | 0.05 |
We can provide special grades of Ferro Titanium with low Carbon and low Aluminium wherein Carbon is max. 0.1% and Aluminium is max 5%. We have capability to control Oxygen and Nitrogen levels as per customer's specifications. Titanium content can be customized between 30% and 75%. We also customize the chemical composition of Ferro Titanium alloy to cater to any special alloying needs of our customers. This is mainly done by preparing a researched & customized raw material recipe and altering the heat time of the specific batches.
Ferro Titanium Grades & Specifications
Chemical composition, sizing and packaging standards for every Ferro Titanium grade we supply.
Ferro Titanium 60% to 75% is a low residual, low melting point titanium alloy consumed in the steel industry. Ferro Titanium is produced using titanium scrap and low carbon iron scrap.
The scrap blend is such that 60% to 75% Titanium content is contained in the final product. At this ratio of titanium iron, a eutectic is achieved in which the melting point of the alloy is 1,200°C whereas Titanium & Iron melt at approx. 650°C. This eutectic allows rapid dissolution of the alloy.
| Types | Standard Size (in MM) |
|---|---|
| Lumps | 10, 25, 50, 80, 100, 150 |
| Granules | 10, 5, 2 |
| Powder | 1-2, 0.30-1.50, 0.10-1.0 |
We cater to the specialized packing needs of all our esteemed customers. We can provide packing of 15 Kgs or 10 Kgs in smaller bags stuffed in Steel Drums so that manual charging from these smaller packets can be done easily by the user. We also provide packing in 1 MT marked jumbo bags for automated charging as per requirements.
Need a specific Ferro Titanium grade?
Send us your material requirement, grade, quantity, and destination, and our team will provide a prompt quotation with suitable specifications and supply options.